Proposed formula by Chrys Tu

Male  GPA IPO  Female GPA IPO
BWT Even +.25 +.50 +.75  
50 1.9305 1.920225 1.910025 1.901325 BWT Even +.25 +.50 +.75
51 1.8927 1.884075 1.875525 1.867725 40 3.02745 3.0084 2.989425 2.9706
52 1.859175 1.8507 1.842225 1.833825 41 2.951925 2.93415 2.915775 2.8983
53 1.8255 1.8171 1.80885 1.802025 42 2.8809 2.86365 2.846475 2.830275
54 1.794525 1.787775 1.78035 1.773675 43 2.8134 2.79735 2.78145 2.767125
55 1.767075 1.759725 1.753125 1.74585 44 2.75295 2.73885 2.72415 2.710275
56 1.739325 1.732875 1.725675 1.719225 45 2.695725 2.682075 2.66925 2.6565
57 1.712025 1.7064 1.7001 1.694475 46 2.643825 2.6313 2.61885 2.606475
58 1.688175 1.682625 1.6764 1.670925 47 2.594175 2.58195 2.57055 2.559975
59 1.6647 1.6593 1.6539 1.6485 48 2.549475 2.538375 2.527275 2.517
60 1.6431 1.637775 1.63245 1.6272 49 2.506875 2.4975 2.48745 2.478225
61 1.621875 1.616625 1.61145 1.6062 50 2.469075 2.45925 2.45025 2.44125
62 1.601025 1.59585 1.591425 1.586325 51 2.43165 2.4228 2.414025 2.406075
63 1.581225 1.576125 1.5711 1.56675 52 2.398125 2.39025 2.38245 2.374725
64 1.561725 1.5567 1.55175 1.546725 53 2.367075 2.360175 2.35335 2.3466
65 1.542525 1.538325 1.53345 1.529325 54 2.3391 2.332425 2.32575 2.319225
66 1.524375 1.52025 1.51545 1.511325 55 2.311875 2.304675 2.298225 2.29185
67 1.507275 1.503225 1.499175 1.4952 56 2.285475 2.279175 2.272125 2.2659
68 1.49115 1.487175 1.4832 1.479225 57 2.25975 2.2536 2.24745 2.2407
69 1.475325 1.471425 1.46745 1.46355 58 2.235375 2.229375 2.22345 2.218275
70 1.459725 1.455825 1.452 1.448925 59 2.213925 2.208825 2.2038 2.198025
71 1.44585 1.442025 1.43895 1.4352 60 2.193 2.1873 2.182425 2.25255
72 1.432125 1.428375 1.425375 1.4217 61 2.172675 2.167875 2.163075 2.158275
73 1.4187 1.415775 1.412025 1.4091 62 2.15355 2.1489 2.14425 2.1396
74 1.406175 1.403325 1.4004 1.3968 63 2.1342 2.129625 2.12505 2.12055
75 1.39395 1.391025 1.388175 1.3854 64 2.11605 2.111625 2.107125 2.1027
76 1.38255 1.379775 1.376925 1.37415 65 2.09835 2.09475 2.09115 2.0868
77 1.371375 1.3686 1.366575 1.363875 66 2.083275 2.079 2.075475 2.071275
78 1.3611 1.3584 1.3557 1.35375 67 2.067825 2.063625 2.06025 2.056875
79 1.35105 1.34835 1.34565 1.343025 68 2.0535 2.04945 2.046075 2.042775
80 1.341075 1.33845 1.335825 1.3332 69 2.03955 2.0355 2.032275 2.02905
81 1.330575 1.3287 1.32615 1.323525 70 2.0259 2.021925 2.018775 2.015625
82 1.320975 1.318425 1.31655 1.31475 71 2.01255 2.008725 2.005575 2.002575
83 1.3122 1.310475 1.307925 1.306125 72 1.9995 1.9965 1.993425 1.990425
84 1.30365 1.301925 1.299375 1.29765 73 1.9875 1.9845 1.980825 1.9779
85 1.295925 1.29345 1.291725 1.290075 74 1.974975 1.97205 1.96845 1.9656
86 1.28835 1.2867 1.284225 1.282575 75 1.96275 1.9599 1.95705 1.954275
87 1.280925 1.279275 1.277625 1.275975 76 1.9515 1.94865 1.9467 1.943925
88 1.274325 1.272675 1.2711 1.26945 77 1.9419 1.9392 1.93725 1.93455
89 1.267875 1.266225 1.26465 1.263075 78 1.9326 1.929975 1.927275 1.9254
90 1.2615 1.259925 1.25835 1.256775 79 1.923525 1.9209 1.919025 1.9164
91 1.255275 1.2537 1.252125 1.250625 80 1.91385 1.911225 1.909425 1.906875
92 1.249125 1.24755 1.24605 1.24455 81 1.905075 1.9026 1.9008 1.898325
93 1.24305 1.24155 1.24005 1.23855 82 1.896525 1.8948 1.892325 1.8906
94 1.237125 1.235625 1.2342 1.2327 83 1.888875 1.886475 1.88475 1.88235
95 1.231275 1.229775 1.22835 1.226925 84 1.8807 1.8783 1.87665 1.87425
96 1.2255 1.224075 1.22265 1.221225 85 1.8726 1.8702 1.868625 1.866225
97 1.2198 1.218375 1.217025 1.2156 86 1.86465 1.862325 1.86075 1.858425
98 1.21425 1.212825 1.211475 1.21005 87 1.85685 1.8546 1.853025 1.85145
99 1.2087 1.20735 1.206 1.20465 88 1.8492 1.84845 1.846125 1.844625
100 1.2033 1.20195 1.2006 1.19925 89 1.842375 1.840125 1.8387 1.8372
101 1.1979 1.19655 1.195275 1.193925 90 1.83495 1.833525 1.832025 1.8306
102 1.19265 1.1913 1.190025 1.188675 91 1.829175 1.82775 1.82625 1.824825
103 1.1874 1.186125 1.18485 1.183575 92 1.824225 1.8228 1.821375 1.81995
104 1.1823 1.181025 1.17975 1.178475 93 1.8186 1.817175 1.815825 1.8144
105 1.1772 1.175925 1.17465 1.17345 94 1.8138 1.81245 1.8111 1.80975
106 1.172175 1.1709 1.1697 1.168425 95 1.8084 1.80705 1.8057 1.80435
107 1.167225 1.166025 1.16475 1.16355 96 1.803 1.80165 1.800375 1.799775
108 1.16235 1.161075 1.159875 1.158675 97 1.7985 1.79715 1.795875 1.7946
109 1.157475 1.156275 1.155075 1.153875 98 1.79325 1.791975 1.7907 1.790175
110 1.152675 1.15155 1.15035 1.14915 99 1.7889 1.787625 1.78635 1.785075
111 1.14795 1.146825 1.145625 1.1445 100 1.783875 1.7826 1.781325 1.78005
112 1.1433 1.142175 1.140975 1.13985 101 1.7796 1.778325 1.777125 1.77585
113 1.13865 1.137525 1.1364 1.135275 102 1.77465 1.774125 1.772925 1.772475
114 1.134075 1.13295 1.131825 1.1307 103 1.772025 1.7715 1.7703 1.76985
115 1.129575 1.12845 1.127325 1.1262 104 1.76865 1.7682 1.767 1.76655
116 1.125075 1.12395 1.122825 1.121775 105 1.76535 1.7649 1.7637 1.76325
117 1.12065 1.119525 1.1184 1.11735 106 1.762125 1.761675 1.760475 1.760025
118 1.116225 1.1151 1.11405 1.112925 107 1.7589 1.75845 1.757325 1.756875
119 1.111875 1.11075 1.1097 1.10865 108 1.756425 1.7553 1.75485 1.753725
120 1.107525 1.106475 1.105425 1.1043 109 1.75335 1.7529 1.751775 1.751325
121 1.10325 1.1022 1.10115 1.1001 110 1.74945 1.748325 1.7457 1.7415
122 1.098975 1.097925 1.096875 1.095825 111 1.737375 1.7325 1.728375 1.7235
123 1.094775 1.093725 1.092675 1.091625 112 1.7193 1.715175 1.7103 1.706175
124 1.090575 1.089525 1.08855 1.0875 113 1.7013 1.697925 1.6938 1.690425
125 1.08645 1.0854 1.08435 1.083375 114 1.6863 1.682925 1.6788 1.675425
126 1.082325 1.081275 1.0803 1.07925 115 1.6713 1.667925 1.66455 1.66125
127 1.0782 1.077225 1.076175 1.0752 116 1.657875 1.6545 1.651125 1.64775
128 1.07415 1.073175 1.072125 1.07115 117 1.64445 1.641075 1.6377 1.634325
129 1.0701 1.069125 1.06815 1.0671 118 1.63095 1.62765 1.625025 1.62165
130 1.066125 1.06515 1.0641 1.063125 119 1.61835 1.614975 1.6116 1.60905
131 1.06215 1.0611 1.060125 1.05915 120 1.605675 1.6023 1.599 1.595625
132 1.058175 1.0572 1.056225 1.055175 121 1.593075 1.59045 1.587075 1.584525
133 1.0542 1.053225 1.05225 1.051275 122 1.58115 1.5786 1.575225 1.572675
134 1.0503 1.049325 1.04835 1.047375 123 1.57005 1.5675 1.564875 1.562325
135 1.0464 1.045425 1.04445 1.043475 124 1.5597 1.55715 1.554525 1.551975
136 1.0425 1.041525 1.04055 1.03965 125 1.54935 1.5468 1.54425 1.541625
137 1.038675 1.0377 1.036725 1.03575 126 1.539075 1.53645 1.5339 1.5321
138 1.034775 1.033875 1.0329 1.031925 127 1.530225 1.527675 1.525875 1.52325
139 1.03095 1.03005 1.029075 1.0281 128 1.52145 1.5189 1.517025 1.514475
140 1.0272 1.026225 1.02525 1.02435 129 1.512675 1.510875 1.50825 1.50645
141 1.023375 1.0224 1.0215 1.020525 130 1.50465 1.50285 1.500975 1.498425
142 1.019625 1.01865 1.017675 1.016775 131 1.496625 1.494825 1.493025 1.49115
143 1.0158 1.0149 1.013925 1.013025 132 1.48935 1.48755 1.48575 1.48395
144 1.01205 1.01115 1.010175 1.009275 133 1.48215 1.48035 1.4793 1.4775
145 1.0083 1.0074 1.0065 1.005525 134 1.4757 1.4739 1.472025 1.470975
146 1.004625 1.00365 1.00275 1.001775 135 1.469175 1.46745 1.46565 1.46385
147 1.000875 0.999975 0.999 0.9981 136 1.4628 1.461 1.4592 1.4574
148 0.9972 0.996225 0.995325 0.994425 137 1.4556 1.45455 1.452825 1.451025
149 0.99345 0.99255 0.99165 0.990675 138 1.449225 1.447425 1.446375 1.4454
150 0.989775 0.988875 0.987975 0.987 139 1.4436 1.44255 1.440825 1.439775
151 0.9861 0.9852 0.9843 0.983325 140 1.437975 1.437 1.4352 1.434225
152 0.982425 0.981525 0.980625 0.97965 141 1.433175 1.43145 1.4304 1.429425
153 0.97875 0.97785 0.97695 0.97605 142 1.42845 1.4274 1.425675 1.424625
154 0.975075 0.974175 0.973275 0.972375 143 1.42365 1.422675 1.4217 1.42065
155 0.971475 0.970575 0.969675 0.9687 144 1.419675 1.4187 1.417725 1.41675
156 0.9678 0.9669 0.966 0.9651 145 1.415775 1.4148 1.413825 1.41285
157 0.9642 0.9633 0.9624 0.9615 146 1.411875 1.4109 1.41 1.409025
158 0.960525 0.959625 0.958725 0.957825 147 1.40805 1.407075 1.406175 1.40595
159 0.956925 0.956025 0.955125 0.954225 148 1.40505 1.404075 1.403175 1.4022
160 0.953325 0.952425 0.951525 0.950625 149 1.4013 1.400325 1.399425 1.398525
161 0.949725 0.948825 0.947925 0.947025 150 1.397625 1.396725 1.395825 1.394925
162 0.946125 0.945225 0.944325 0.943425 151 1.39395 1.393125 1.392225 1.391325
163 0.942525 0.941625 0.940725 0.939825 152 1.390275 1.389525 1.388625 1.387725
164 0.938925 0.938025 0.937125 0.936225 153 1.3866 1.385925 1.385025 1.384125
165 0.935325 0.934425 0.933525 0.932625 154 1.382925 1.382325 1.381425 1.380525
166 0.931725 0.930825 0.929925 0.929025 155 1.37925 1.378725 1.377825 1.376925
167 0.928125 0.927225 0.926325 0.925425 156 1.375575 1.375125 1.374225 1.373325
168 0.924525 0.923625 0.922725 0.921825 157 1.3719 1.371525 1.370625 1.369725
169 0.920925 0.920025 0.919125 0.918225 158 1.368225 1.367925 1.367025 1.366125
170 0.917325 0.916425 0.915525 0.914625 159 1.36455 1.364325 1.363425 1.362525
171 0.913725 0.912825 0.911925 0.911025 160 1.360875 1.360725 1.359825 1.358925
172 0.910125 0.909225 0.908325 0.907425 161 1.3572 1.357125 1.356225 1.355325
173 0.906525 0.905625 0.904725 0.903825 162 1.353525 1.353525 1.352625 1.351725
174 0.902925 0.902025 0.901125 0.900225 163 1.34985 1.349925 1.349025 1.348125
175 0.899325 0.898425 0.897525 0.896625 164 1.346175 1.346325 1.345425 1.344525
176 0.895725 0.894825 0.893925 0.893025 165 1.3425 1.342725 1.341825 1.340925
177 0.892125 0.891225 0.890325 0.889425 166 1.338825 1.339125 1.338225 1.337325
178 0.888525 0.887625 0.886725 0.885825 167 1.33515 1.335525 1.334625 1.333725
179 0.884925 0.884025 0.883125 0.882225 168 1.331475 1.331925 1.331025 1.330125
180 0.881325 0.880425 0.879525 0.878625 169 1.3278 1.328325 1.327425 1.326525
181 0.877725 0.876825 0.875925 0.875025 170 1.324125 1.324725 1.323825 1.322925
182 0.874125 0.873225 0.872325 0.871425 171 1.32045 1.321125 1.320225 1.319325
183 0.870525 0.869625 0.868725 0.867825 172 1.316775 1.317525 1.316625 1.315725
184 0.866925 0.866025 0.865125 0.864225 173 1.3131 1.313925 1.313025 1.312125
185 0.863325 0.862425 0.861525 0.860625 174 1.309425 1.310325 1.309425 1.308525
175 1.30575 1.306725 1.305825 1.304925

back