APC Membership Card Sales 
and dispersions

APC cards cost $30.00 for adults and $15.00 for teenagers.  Below you can see where your card money goes.  The individual state director gets $5.00 from each card sale to help offset his expenses.  The APC gets $5.00 to help offset expenses of the federation.  $20.00 from adult sales and $5.00 from teenage sales as well as contest sanction fees are deposited in the athlete's fund to help offset travel and participation expenses each year of the USA team to the World Powerlifting Championships.

date

name

state

birthday

gender

state fee

APC admin 

athlete fund

total

2/28/2005

Andy Williamson

Ga.

6/13/1965

m

5

5

20

30

2/26/2005

Gary Hatfield

Ga.

1/28/1958

m

5

5

20

30

2/26/2005

Ben Lockett

Ga.

11/15/1942

m

5

5

20

30

2/26/2005

Ryan Johnson

Ga.

3/20/1990

m

5

5

5

15

2/26/2005

Yan Howah

Ga.

3/28/1951

m

5

5

20

30

2/26/2005

Rich Lott

Ga.

4/28/1967

m

5

5

20

30

2/26/2005

Scott Smith

Ga.

8/3/1990

m

5

5

5

15

2/26/2005

Normon Gormon

Mo.

8/23/1963

m

5

5

20

30

2/26/2005

Michael Green

Fl.

1/9/1971

m

5

5

20

30

3/1/2005

Mike Camlin

Ca.

8/13/1973

m

5

5

20

30

3/1/2005

Larry Skip Sandberg

Ca.

4/26/1940

m

5

5

20

30

3/13/2005

Rob Carbo

Ca.

 

m

5

5

20

30

3/11/2005

Evangeline Keresey

Ca.

12/76/1940

m

5

5

20

30

3/11/2005 Roy Erikson

NV

01/02/1943

m

5

5

20

30

3/11/2005 Trinity Erikson

NV

10/14/1977

m

5

5

20

30

3/13/2005 Nina Ovalle

Ca.

02/24/1987

f

5

5

20

30

3/`3/2005 Sherman Dozier

Ca.

03/30/1978 m

5

5

20

30

3/12/2005 Leo Contreras

Ca.

06/21953 m

5

5

20

30

3/12/2005 Charles Trembley

Ca.

12/10/1969 m

5

5

20

30

3/12/2005 Robert C. Lincoln

Ca.

10/01/1946 m

5

5

20

30

3/12/2005 Todd Robinson

Ca.

09/08/1956 m

5

5

20

30

3/12/2005 Eric McCurley

Ca.

05/18/1988 m

5

5

20

30

3/12/2005 Enrique Cysares

Ca.

07/12/1977 m

5

5

20

30

3/12/2005 Chris Hausenschild

Ca.

02/18/1946 m

5

5

20

30

3/12/2005 Ruben J. Arredondo

Ca.

11/24/1954 m

5

5

20

30

3/12/2005 Kevan Knack

Ca.

10/16/2984 m

5

5

20

30

3/11/2005 Jesse Avilla

NV

05/02/1975 m

5

5

20

30

3/12/2005 Patrick O'Neal

Ca.

06/22/1976 m

5

5

20

30

3/12/2005

Richard Smith

Ca.

  m

5

5

20

30

3/21/2005 Archie B. Dennis

Ga.

12/21/1944 m

5

5

20

30

3/25/2005

Kendall Dean

Ga.

6/30/1965

m

5

5

20

30

3/25/2005 L B Baker

Ga.

1/4/1937 m

5

5

20

30

3/26/2005 William Armanino Ca. 7/7/1983 m 5 5 20 30
4/8/2005 Thomas Fontanez Fl. 1/21/1980 m 5 5 20

30

4/8/2005 Roland McNeil Ga. 5/27/88 m 5 5 5 15
4/8/2005 Patrick Savage Al. 8/19/1971 m 5 5 20 30
4/8/2005 George Bradley Ga. 7/25/1956 m 5 5 20 30
4/8/2005 Chris Scott Ga. 6/9/1978 m 5 5 20 30
4/8/2005 Chris Savage Al. 3/11/1968 m 5 5 20 30
4/8/2005 Andrew Nash Ga. 8/11/1969 m 5 5 20 30
4/8/2005 Dr. John Schraub Ga. 12/20/1965 m 5 5 20 30
4/8/2005

Ronnie Baker

Fl. 1/13/1958 m 5 5 20 30
4/8/2005 Danny Thompson Ga. 7/8/1947 m 5 5 20 30
4/8/2005 Patrick Dunn Ga. 6/22/1991 m 5 5 5 15
4/8/2005 Matt Robbins Ga. 12/28/1977 m 5 5 20 30
4/8/2005 Jody Seabolt Ga. 3/15/1988 m 5 5 20 30
4/8/2005 Jeff Green Al. 9/1/1967 m 5 5 20 30
4/8/2005 Larry Hoover In. 4/30/1970 m 5 5 20

30

5/14/2005 Steven R. Jude Al. 5/18/1976 m 5 5 20

30

5/14/2005 Kevin Crump Ga.  9/10/1965 m 5 5 20

30

5/13/2005 Nathaniel Wilson Ga. 5/21/1968 m 5 5 20

30

5/13/2005 Robert Firnberg Ga. 5/13/1959 m 5 5 20

30

5/13/2005 Mark Driggers Ga. 9/15/1969 m 5 5 20

30

5/13/2005 Tony Braswell Ga. 4/23/1986 m 5 5 20

30

5/14/2005 Alvin Yearby Fl. 5/19/1959 m 5 5 20

30

5/14/2005 Jude Hackett Al. 7-08/1980 m 5 5 20

30

5/14/2005 Tony Lewis Al. 9/18/1969 m 5 5 20

30

5/14/2005 Daniel Carpenter Al. 01/13/1973 m 5 5 20

30

5/14/2005 Gary Slate Ga. 9/21/1959 m 5 5 20

30

5/14/2005 Charles Gomez Tx. 9/02/1952 m 5 5 20

30

5/14/2005 Tom Ryan Al. 5/9/1974 m 5 5 20

30

5/13/2005 Michael Shuleva Al. 9/20/1981 m 5 5 20

30

6/01/2005 James R. Capehart Texas 5/20/1942 m 5 5 20

30

6/01/2005 Mary Jane Capehart Texas 6/21/1944 f 5 5 20

30

5/20/2005 Shane Stephens Ga. 6/28/1978 m 5 5 20

30

6/10/2005 Richard Doc Hall Fl. 7/8/1954 m 5 5 20

30

6/18/2005 David Blake Clark Ga. 10/25/1984 m 5 5 20

30

6/23/2005 Phil Newsome Ga. 9/18/1946 m 5 5 20

30

6/23/2005 Mike De Laval Tx. 2/21/1962 m 5 5 20

30

6/23/2005 Lauren Thorpe Tx. 11/01/1983 f 5 5 20

30

7/02/2005 Robert Lovelace Ga. 3/13/1951 m 5 5 20

30

6/24/2005 Amason Grantham Ca. 8/21/1986 m 5 5 5 15
6/24/2005 Jordan Henderson Ca. 9/30/1986 m 5 5 5 15
6/25/2005 Charles Roberson Ca. 2/04/1965 m 5 5 20 30
6/25/2005 Shane Rauel Ca. 11/14/1969 m 5 5 20 30
6/25/2005 Jose Cazares Ca. 4/05/1975 m 5 5 20 30
6/24/2005 Raymond Marshall Ca. m 5 5 20 30
6/24/2005 Darrin Guana Ca. 9/27/2970 m 5 5 20 30
6/25//2005 Simon Garcia Ca. 11/12/1973 m 5 5 20 30
6/25/2005 Greg Nolen Ca. m 5 5 20 30
6/24/2005 Josh Bowmen Ca. 12/24/1981 m 5 5 20 30
6/24/2005 Freddie Comelin Ca. 10/14/1961 m 5 5 20 30
6/25/2005 Bart Camps Ca. 4/16/1962 m 5 5 20 30
6/25/2005 Anthony Dixion Ca. 3/14/1977 m 5 5 20 30
6/24/2005 Matthew Olivarer Ca. 11/20/2975 m 5 5 20 30
6/24/2005 Pete Wilson Ca. 12/28/1936 m 5 5 20 30
6/25/2005 Tim Daley Ca. 12/15/1947 m 5 5 20 30
6/25/2005 Deric Stockton Ca. 1/02/1969 m 5 5 20 30
6/24/2005 Shelby Holcomb Ca. 12/25/1971 m 5 5 20 30
7/09/2005 Clay Castile Ga. 12/7/1969 m 5 5 20 30
7/09/2005 Phillip Wilbur Ga. 11/16/1975 m 5 5 20 30
7/10/2005 Robert Paden Ga. 10/02/1970 m 5 5 20 30
7/10/2005 Steve Lambert Ga. 8/03/1988 m 5 5 5 15
7/08/2005 Tyler Thurmond Ga. 0/06/1984 m 5 5 20 30
7/08/2005 Doug Van Affelen Ca. 4/26/1962 m 5 5 20 30
7/08/2005 Zack Dugger Tx. 6/20/1988 m 5 5 5 15
7/08/2005 Stephen Van Huss Tx. 9/14/1988 m 5 5 5 15
7/08/2005 Luke Bevil Tx. 2/05/1982 m 5 5 20 30
7/08/2005 Sonji Baldwin Ga. 11/02/1968 f 5 5 20 30
7/08/2005 Steve Bevil Tx. 7/16/1960 m 5 5 20 30
7/09/2005 Al Hunter Ga. 6/30/1963 m 5 5 20 30
7/9/2005 Dru R. Amos Al. 02/07/1958 f 5 5 20 30
7/09/2005 Robert Ashe Ga. 11/5/1979 m 5 5 20 30
7/09/2005 Rocky Tilson In. 11/21/62 m 5 5  20 30
7/09/2005 Jimmy Nally Ga. 11/06/1986 m 5 5 20 30
7/08/2005 John ford Ca. 9/14/1936 m 5 5 20 30
7/09/2005 Mike Lanier Ga. 02/08/1972 m 5 5 20 30
7/09/2005 Brian R. Meek Ca. 02/03/1946 m 5 5 20 30
8/13/2005 George "Bear" Trillizio  Ca. 12/09/1949 m 5 5 20 30
8/13/2005 David Hannessey Ca. 07/27/1978 m 5 5 20 30
8/13/2005 Matthew Gibson Ca. 04/29/1983 m 5 5 20 30
8/13/2005 Maurice Rau Ca. 09/24/1938 m 5 5 20 30
8/13/1005 Ray Lucius Ca. 04/13/1959 m 5 5 20 30
8/26/2005 Michael Knight Ga. 1/25/1992 m 5 5 5 15
8/26/2005 David Moore Ga. 12/8/1961 m 5 5 20 30
8/27/2005 Travis Niblett Ga. 12/4/1980 m 5 5 20 30
9/13/2005 Joe Majors Ga. 11/23/1952 m 5 5 20 30

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 

 


 

 

 

 

 

 

 

 

Pay out for GPC Worlds

9/21/2005 Andy Williamson $365.00
9/21/2005 Mark Driggers $365.00
9/21/2005 Mike Lanier $365.00
9/21/2005 Phillip Wilbur $365.00
9/21/2005 Evangeline Keresey $365.00
9/21/2005 Charles Bailey $365.00
9/21/2005 Kendall Dean $365.00
9/21/2005 Brian Meek $365.00
9/21/2005 Kim Packer $365.00
9/21/2005 Yan Howah $365.00
9/21/2005 Tim Daley $365.00
9/21/2005 Zack Dugger $365.00
9/21/2005 Steve Van Huss $365.00
9/21/2005 Luke Bevil $365.00
9/21/2005 Steve Bevil $365.00
9/21/2005 Doug Van Affelen $365.00
9/21/2005 Ronnie Baker $365.00

 

Membership card sales for Belgium in 2006

date issued

name

state

birthday

card number

gender

state fee

APC admin 

athlete fund

total

9/16/2005 David Bertier Ca. 3/12/1956   m 5 5 20 30
9/17/2005 Jesse Douglas Ca. 10/10/1976   m 5 5 20 30
12/10/20005 C. Moyanoutoug Ca. 02/19/1986 313 m 5 5 5 15
12/09/2005 Lyn Silbert Ca. 03/20/56 314 f 5 5 20 30
12/09/2005 John Crites Ca. 9/22/1941 315 m 5 5 20 30
12/10/2005 Mike Lutz Ca. 03/13/1958 316 m 5 5 20 30
12/10/2005 Leon Sparango Ca. 05/08/1973 317 m 5 5 20 30
12/10/2005 Monica Sparango Ca. 12/02/1962 318 f 5 5 20 30
12/10/2005 Mike Womack Ca. 06/19/1981 319 m 5 5 20 30
12/10/2005 Kelly Womack Ca. 04/30/1984 320 f 5 5 20 30
12/10/2005 Lisa Baldridge Ca. 04/08/1967 321 f 5 5 20 30
12/10/2005 Eric Graves Ca. 03/11/1985 322 m 5 5 20 30
12/09/2005 Suzanne Hedman Ca. 02/19/1960 323 f 5 5 20 30
12/09/2005 Dave Coleman Ca.   324 m 5 5 20 30
12/09/2005 John Alvarado Ca. 08/17/1968 325 m 5 5 20 30
12/10/2005 Gordon Olson Or. 05/08/1949 326 m 5 5 20 30
12/10/2005 Pete Daniel  Ca. 10/30/1978 327 m 5 5 20 30
12/09/2005 Vince Tanabe Ca. 11/14/1962 328 m 5 5 20 30
12/10/2005 Shannon Hartnett Ca. 12/18/1964 329 f 5 5 20 30
12/09/2005 Steve Vencill Ca. 03/19/1952 330 m 5 5 20 30
12/09/2005 Mark Caplan Ca. 03/13/58 331 m 5 5 20 30
12/10/2005 Richard Hendle Ca. 06/01/1947 332 m 5 5 20 30
12/09/2005 John Dorsten Ca. 06/11/1969 333 m 5 5 20 30
12/10/2005 Adam Contreras Ca. 02/03/1987 334 m 5 5 20 30
12/09/2005 Jacob Evans Ca. 03/08/1991 335 m 5 5 5 15
12/09/2005 C. Henderson Ca. 05/04/1990 336 m 5 5 5 15
12/09/2005 Raymond Garcia Ca. 12/09/2005 337 m 5 5 5 15
12/09/2005 Sean Southard Ca. 11/18/1987 338 m 5 5 5 15
12/09//2005 Steven Moore  Ca. 09/08/2002 339 m 5 5 5 15
12/09/2005 Chris Keyses Ca. 05/18/1991 340 m 5 5 5 15
12/09/2005 Jacob Budwig Ca. 02/22/1992 341 m 5 5 5 15
1/25/2006 Jeffrey Chapman Ga. 2/20.1987 342 m 5 5 5 15
1/17/2006 Kalon Graham Ga. 10/25/1989 343 m 5 5 5 15
2/10/2006 Craig Monor Ga. 09/09/1973 344 m 5 5 20 30
2/10/2006 Chris G. McClain Ga. 04/04/1985 345 m 5 5 20 30
2/11/2006 Patrick Dunn Ga. 06/22/1991 346 m 5 5 5 15
2/11/2006 Ken Millrany Tn. 01/22/1963 347 m 5 5 20 30
2/11/2006 Curtis Leslie Ga. 03/19/1961 348 m 5 5 20 30
2/11/2006 Josh Ward Tn. 08/08/1986 349 m 5 5 5 15
2/11/2006 Kevin Harmon Ms. 05/16/1975 350 m 5 5 20 30
2/10/2006 Scott Purvis Ga. 05/23/1969 351 m 5 5 20 30
2/10/2006 Ben Lockett Ga. 11/15/1942 352 m 5 5 20 30
2/21/2006 Tyler Sheffield Ga. 12/06/1989 353 m 5 5 5 15
2/24/2006 Robert Alvarado Ca. age 15 354 m 5 5 5 15
2/25/2006 Nick Dilliddo Ca. 9/12/1933 355 m 5 5 20 30
2/24/2006 Brian Drell Ca. 6/23/1974 356 m 5 5 20 30
2/24/2006 Chris Modlin Ca. 2/12/1979 357 m 5 5 20 30
2/24/2006 John Arenas Ca. 4/27/1981 358 m 5 5 20 30
2/24/2006 John Deluca Ca. 9/27/1969 359 m 5 5 20 30
2/24/2006 Dennis Lowry Ca. 11/20/1967 360 m 5 5 20 30
2/24/2006 Christopher Stilton Ca. 3/09/1982 361 m 5 5 20 30
3/09/2006 Andy Williamson Ga. 6/13/1965 362 m 5 5 20 30
3/27/2006 Tony Childress Ga. 9/07/1989 363 m 5 5 5 15
3/27/2006 Matt Harris Ga. 10/25/1982 364 m 5 5 20 30
3/30/2006 Ben. Williams Ga. 11/29/1983 365 m 5 5 20 30
3/30/2006 Sean Anderson Tenn. 7/01/1980 366 m 5 5 20 30
3/31/2006 Ben Chu Ga. 4/17/1984 367 m 5 5 20 30
4/3/2006 Jay Floyd Ga. 3/29/1979 368 m 5 5 20 30
4/3/2006 MarkVickers Ga. 8/14/1967 369 m 5 5 20 30
4/07/2006 Khamaali Rowan Ga. 1/15/1941 370 m 5 5 20 30
4/07/2006 George Bradley Ga. 7/25/1956 371 m 5 5 20 30
4/07/2006 Nick Roberts Tenn.. 2/14/1978 372 m 5 5 20 30
4/07/2006 Hartwell Strain Tenn. 5/19/1979 373 m 5 5 20 30
4/07/2006 Spencer Roberts Tenn. 8/07//1973 374 m 5 5 20 30
4/07/2006 Marcus Brandon Ga. 4/02/1975 375 m 5 5 20 30
4/07/2006 Kendall Dean Ga. 6/30/1965 376 m 5 5 20 30
4/07/2006 Billy Coleman Ga. 7/20/1944 377 m 5 5 20 30
4/07/2006 Ricky Sims Ga. 8/13/1964 378 m 5 5 20 30
4/07/2006 Michael Knight Ga.  1/25/1992 379 m 5 5 5 15
4/07/2006 Joey Strickland Ga. 11/14/1987 380 m 5 5 5 15
4/07/2006 William Parrish Ga. 3/28/1987 381 m 5 5 5 15
4/07/2006 Cutler Finch Ga. 12/17/1991 382 m 5 5 5 15
4/07/2006 Scot t Smith Ga. 8/03/1990 383 m 5 5 5 15
4/07/2006 Ryan Johnson Ga. 3/20/1990 384 m 5 5 5 15
4/07/2006 Jamar Decarish Ga. 6/28/1989 385 m 5 5 5 15
4/07/2006 Randy Lee Smith Ga. 5/19/1987 386 m 5 5 5 15
4/07/2006 Thomas Shaefer Ga. 7/22/1978 387 m 5 5 20 30
4/07/2006 Mark Padgett Ga. 8/07/1984 388 m 5 5 20 30
4/07/2006 William Herman Ga. 2/22/1977 389 m 5 5 20 30
4/07/2006 David Bornhorn Ga. 4/21/1990 390 m 5 5 5 15
4/07/2006 Gary Brown Ga. 12/19/1953 391 m 5 5 20 30
4/07/2006 Greg Fields Ga. 5/04/1975 392 m 5 5 20 30
4/07/2006 Danny Overbay Ga. 11/04/1959 393 m 5 5 20 30
4/7/2006 Richard Sims Ga. 05/08/1991 394 m 5 5 5 15
4/29/2006 Andrew Cuthbert Ca. 04/17/1989 395 m 5 5 5 15
4/29/2006 Corey Finley Ca. 04/05/1990 396 m 5 5 5 15
4/28/2006 Daniel Ortiz Ca. 06/07/19990 397 m 5 5 5 15
4/28/2006 Thomas Jimnez Ca. 10/03/1989 398 m 5 5 5 15
4/29/2006 David Esqueda Ca. 11/05/1966 399 m 5 5 20 30
4/28/2006 Evangeline Keresey Ca. 12/26/1940 400 f 5 5 20 30
4/29/2006 David Van Broklin Ca. 09/01/1948 401 m 5 5 20 30
4/28/2006 Kim Packer Ca. 06/10/1961 402 f 5 5 20 30
4/29/2006 Kenneth Kim Ca. 01/12/1979 403 m 5 5 20 30
4/29/2006 John R. Sawyer, Jr. Ca. 06/22/1978 404 m 5 5 20 30
4/29/2006 Barrett Marum Ca. 06/15/1978 405 m 5 5 20 30
4/28/2006 Leo Contreras Ca. 06/26/1953 406 m 5 5 20 30
4/28/2006 Chris Haudenschild Ca. 02/18/1946 407 m 5 5 20 30
4/28/2006 Ruben Auredondo Ca. 11/24/1954 408 m 5 5 20 30
4/28/2006 Rebekah Dippel  Ca. 07/06//1983 409 f 5 5 20 30
4/28/2006 Israel Miller Ca. 03/06/1984 410 m 5 5 20 30
4/28/2006 Robert Lincoln Ca. 04/30/2962 411 m 5 5 20 30
4/29/2006 Keo Salemme Ca. 02./29/19772 412 f 5 5 20 30
4/29/2006 Todd Robinson Ca. 09/08/1956 413 m 5 5 20 30
4/29/2006 John D. Villarreal Ca. 11/08/1970 414 m 5 5 20 30
4/29/2006 Mike Moore Ca. 08/29/1954 415 m 5 5 20 30
4/29/2006 Rick White Ca. 07/24/1987 416 m 5 5 20 30
4/29/2006 Nick Bruckner Ca. 02/08/1976 417 m 5 5 20 30
4/28/2006 Jeanne Watts Ca. 10/17/1967 418 f 5 5 20 30
4/28/2006 Ryan Girad  Ca. 09/09//1975 419 m 5 5 20 30
2/28/2006 Enrique Cazares Ca. 07/12/1977 420 m 5 5 20 30
4/28/2006 Raul Ruiz Ca. 03/28/1957 421 m 5 5 20 30
4/29/2006 Scott Johnson Ca. 08/21/1990 422 m 5 5 5 15
4/29/2006 Cary Rogers Ca. 09/16/1956 423 m 5 5 20 30
4/29/2006 Jimmie V. Pieniufs Ca. 04/20/1972 424 m 5 5 20 30
07/07/2006 Parker Flagg Ca. 06/16/1986 425 m 5 5 20 30
07/06/2006 Phillip Wilbur Ga. 11/16/1975 426 m 5 5 20 30
07/07/2006 Disarie Spencer Ca. 08/29/1970 427 f 5 5 20 30
07/07/2006 Richard Smith Ca. 10/10/1968 428 m 5 5 20 30
07/08/2006 Brenda Pfau  Ca. 08/24/1967 429 f 5 5 20 30
07/07/2006 James Burdette Ca. 08/28/1973 430 m 5 5 20 30
07/07/2006 Freddie Lomelin Ca. 10/14/1961 431 m 5 5 20 30
07/06/2006 Sonji Baldwin Ga. 11/02/1968 432 f 5 5 20 30
07/06/2006 Joe Thurmond Ga. 08/01/1980 433 m 5 5 20 30
07/06/2006 Dawn Morrison Ca. 11/07/1978 434 f 5 5 20 30
07/06/2006 Dan Martin Nv. 05/31/1940 435 m 5 5 20 30
07/07/2006 Helen Pardi Ca. 01/23/1957 436 f 5 5 20 30
07/07/2006 Vanesza Farmer Ca. 03/25/1976 437 f 5 5 20 30
07/07/2006 Art Ramsey Ca. 03/14/1959 438 m 5 5 20 30
07/07/2006 Robert Lincoln Ca. 10/01/1946 439 m 5 5 20 30
07/07/2006 JuVenal Melgoza Ca. 06/16/1970 440 m 5 5 20 30
07/08/2006 Charles Bailey Fl. 05/05/1963 441 m 5 5 20 30
07/08/2006 Jodi Smith Il. 07/12/1968 442 f 5 5 20 30
07/07/2006 Charles Trembley Ca. 12/10/1969 443 m 5 5 20 30
07/08/2006 David Marr Ca. 07/27/1966 444 m 5 5 20 30
07/08/2006 Charles Robertson Ca. 02/04/1965 445 m 5 5 20 30
07/07/2006 Patrick Hakola Ca. 0626/1979 446 m 5 5 20 30
07/07/2006 Mike Lanier Ga. 02/08/1972 447 m 5 5 20 30
07/07/2006 Richard Matulia Ca.   448 m 5 5 20 30
07/07/2006 Jesse Burdick Ca. 01/02/1979 449 m 5 5 20 30
07/07/2006 Rocky Tilson In. 11/21/1962 450 m 5 5 20 30
07/07/2006 Jordan Storm In.   451 m 5 5 20 30
07/07/2006 Martin Garry Nv.   452 m 5 5 20 30
07/07/2006 Parker Flagg Ca. 05/16/1986 453 m 5 5 20 30
09/06/2006 Stephen Parkhurst Il.   454 m 5 5 20 30
9/21/2006 Sabra Callahan Nv. 09/15/1955 455 f 5 5 20 30
9/21/2006 Clay Felton Or. 09/17/1962 456 m 5 5 20 30
0/25/2006 George Trillizio Ca. 12/09/1949 457 m 5 5 20 30

Pay out for the 2006 GPC Worlds in Belgium

10/10/2006 David Marr $405
10/10/2006 Art Ramsey $405
10/10/2006 Brian Meek $405
10/10/2006 Mike Lanier $405
10/10/2006 Sonji Baldwin $405
10/10/2006 Evangeline Keresey $405
10/10/2006 Marcus Brandon $405
10/10/2006 Dan Martin $405
10/10/2006 Dave Coleman $405
10/10/2006 Sherman Dozier $405
10/10/2006 Chris Keyser $405
10/10/2006 Jacob Evans $405
10/10/2006 Mark Swank $405
10/10/2006 Tom Bowman $405
10/10/2006 Billy Coleman $405

Membership card sales for Calgary 2007

date issued

name

state

birthday

card number

gender

state fee

APC admin 

athlete fund

total

12/8/2006 Nick Cambero Ca. 1/2/1988 458 m 5 5 5 15
12/9/2006 Tyson Orwoll Ca. 5/30/1981 459 m 5 5 20 30
12/09/2006 Robert Lee Ca. 9/29/1976 460 m 5 5 20 30
12/08/2006 Howard Garris Ca. 4/14/1942 461 m 5 5 20 30
12/08/2006 Jerry Wood Ca. 10/12/1962 462 m 5 5 20 30
12/8/2006 Matt Grabowsk Ca. 1/18/1988 463 m 5 5 5 15
12/8/2006 Felicia McCowan Ca. 3/2/1962 463 f 5 5 30 30
12/8/2006 Brian Ferguson Ca. 8/3/1987 464 m 5 5 5 15
12/9/2006 Bryan Wheeler Ca. 5/35/1983 465 m 5 5 20 30
12/8/2006 George Prince Nv. 2/22/1968 466 m 5 5 20 30
12/8/2006 Mike Lutz Ca. 3/3/1958 467 m 5 5 20 30
12/9/2006 Jerry Dye Ca.   468 m 5 5 20 30
12/08/2006 Brian Thompson Ca. 9/22/1959 469 m 5 5 20 30
12/9/2006 David Mullins Ca. 5/1/1953 470 m 5 5 20 30
12/9/2006 Delmer Brown Ca. 3/12/1953 471 m 5 5 20 30
12/9/2006 Tim Hayes Ca. 1/7/1952 472 m 5 5 20 30
12/9/2006 Greg Nolan Ca. 11/14/1963 473 m 5 5 20 30
12/8/2006 George Wiltshire Ca. 9/6/1952 474 m 5 5 20 30
12/9/2006 Michael Powell Ca. 5/27/1988 475 m 5 5 20 30
12/6/2006 Michael Rocca Ca. 12/1/1986 476 m 5 5 20 30
12/06/2006 Lyn Silbert Hi.  3/20/1956 477 f 5 5 20 30
2/24/2007 Wayne Smith Ga. 9/03/1988 478 m 5 5 5 15
2/24/2007 Steve Smith Ga. 1/27/1960 479 m 5 5 20 30
2/24/2007 Josh Edmunds Ga 10/04/1990 480 m 5 5 20 30
2/24/2007 Justin Reese Ga. 01/02/1986 481 m 5 5 20 30
2/23/2007 Michael Rivera Ca. 09/09/1981 482 m 5 5 20 30
2/23/2007 John DeLuca Ca. 09/27/1969 483 m 5 5 20 30
2/23/2007  Roy Euksin Nv. 01/02/1943 484 m 5 5 20 30
2/23/2007 Al Galvez Ca. 09/21/1956 485 m 5 5 20 30
2/23/2007 Trinity Ericksen Nv.   486 m 5 5 20 30
2/23/2007 Adam Cantreras Ca. 02/03/1987 487 m 5 5 20 30
2/24/2007 Michael Belloscio Ca. 05/03/1963 488 m 5 5 20 30
2/24/2007 Kevin Knack Ca. 10/16/1984 489 m 5 5 20 30
2/23/2007 Dietrich Detean Nv. 10/23/1978 490 m 5 5 20 30
2/24//2007 Thomas Aguilar Ca. 05/31/1953 491 m 5 5 20 30
2/24/2007 John Burns Ca. 02/19/1990 492 m 5 5 5 15
2/24/2007 Adam Jiminez Ca. 06/04/1987 493 m 5 5 5 15
2/24/2007 Leonard Zarate Ca. 05/03/1975 494 m 5 5 20 30
2/24/2007 Eric Stoker Ga   495 m 5 5 20 30
2/24/2007 L B Baker Ga. 01/04/1937 496 m 5 5 20 30
3/24/2007 Joe McDonald In. 02/18/1956 497 m 5 5 20 30
3/04/2007 Andy Williamson Ga. 06/13/1965 498 m 5 5 20 30
3/21/2007 Brittany Montgomery Ga. 06/13/1990 499 f 5 5 5 15
4/01/2007 Kendall Dean Ga. 6/30/1965 500 m 5 5 20 30
4/07/2007 Reese Bulmash Ga. 9/08/1991 501 m 5 5 5 15
3/22/2007 Frederick Goldberg Fl.. 2/20/1959 502 m 5 5 20 30
3/24/2007 Austin Oseguers Nv. 7/26/1982 503 m 5 5 20 30
3/23/2007 Chase Collins Ca. 1/02/1997 504 m 5 5 20 30
3/24/2007 Monica Sparango Ca. 12/07/1962 505 f 5 5 20 30
3/23/2007 Patrick K. Collard Ca. 3/16/1963 506 m 5 5 20 30
3/23/2007

Rick Schwartz

Ca. 7/16/1966 507 m 5 5 20 30
3/24/2007 Richard D. Rhinehart Nv. 11/18/1977 508 m 5 5 20 30
3/23/2007 Jim Sinclair Ca. 4/23/1955 509 m 5 5 20 30
3/23/2007 Salvatore Sculeri Fl.. 2/24/1977 510 m 5 5 20 30
3/23/2007 Gregory Hayes Fl.. 9/15/1961 511 m 5 5 20 30
3/23/2007 Bob Benedix Fl. 3/11/1963 512 m 5 5 20 30
3/23/2007 David Beckinsale Fl. 10/01/1943 513 m 5 5 20 30
3/24/2007 John Williams Fl. 1/05/1976 514 m 5 5 20 30
4/14/2007 Nathan Dixon Ga. 4/24/1974 515 m 5 5 20 30
4/14/2007 John Hill Ga.   516 m 5 5 20 30
4/14/2007 Billy Coleman Ga. 7/20/1944 517 m 5 5 20 30
4/13/2007 Steve Lee Fl.   518 m 5 5 20 30
4/13/2007 John Schraub Ga. 12/20/1965 519 m 5 5 20 30
4/13/2007 Travis Niblett Ga. 7/04/1980 520 m 5 5 20 30
4/13/2007 Matt Harris Tn. 10/25/1982 521 m 5 5 20 30
4/13/2007 Mak Braswell Ga. 10/21/1976 522 m 5 5 20 30
4/13/2007 Jeremy Overbay Ga. 9/07/1979 523 m 5 5 20 30
4/13/2007 Thomas Schaefer Ga. 7/22/1978 524 m 5 5 20 30
4/13/2007 Ricky Sims Ga. 8/13/1964 525 m 5 5 20 30
4/13/2007 Danny Overbay Ga. 11/04/1959 526 m 5 5 20 30
4/14/2007 Gary Brown Ga. 12/19/1953 527 m 5 5 20 30
4/13/2007 Glenn Baggett Ga. 4/22/1973 528 m 5 5 20 30
4/132007 Mark Driggers Ga. 0/15/1969 529 m 5 5 20 30
4/13/2007 Jamie Key Ga. 9/07/1970 530 m 5 5 20 30
4/13/2007 Jan Howah Ga. 3/28/1951 531 m 5 5 20 30
4/13/2007 Garry Glenn Ga. 5/15/1954 532 m 5 5 20 30
4/13/2004 David Moore Ga. 12/08/1961 533 m 5 5 20 30
4/13/2007 Shane Williams Ga.   534 m 5 5 20 30
4/13/2007 Nicole Mazza Ga. 4/21/1976 535 f 5 5 20 30
4/13/07 Mickey Glasco Ga. 4/01/1944 536 m 5 5 20 30
